A committed team of experienced and caring staff members who guide students at St. Xavier's High School, Hirakud.
| SL NO. | NAME OF THE STAFF | GENDER | D.O.B. | CLASS / SUBJECT TAUGHT | QUALIFICATION | WORK EXPERIENCE | DATE OF JOINING |
|---|---|---|---|---|---|---|---|
| 1 | SANTOSINI SARANGI | FEMALE | 28.06.1977 | ODIA | M.A. IN ODIA, HISTORY, HINDI AND B.Ed | 22 yrs | 09.04.2017 |
| 2 | MAMATA BEHERA | FEMALE | 27.05.1971 | MONTESSORI TR | NTT | 31 yrs | 04.04.2017 |
| 3 | SUDESNA MOHAPATRA | FEMALE | 17.02.2000 | SCIENCE | MSc and PGDCA | 4 yrs | 29.10.2021 |
| 4 | NIBEDITA PANIGRAHI | FEMALE | 27.12.1987 | COMPUTER | MCA | 3 yrs | 26.10.2022 |
| 5 | SANGEETA CHOUDHURY | FEMALE | 10.12.1985 | MONTESSORI TR | B.A. and D.El.Ed | 8 yrs | 26.12.2022 |
| 6 | DEEPANJALI JENA | FEMALE | 18.04.1998 | MONTESSORI TR | B.A. | 4 months | 02.07.2025 |
| 7 | PRIYANKA SAMAL | FEMALE | 10.04.2000 | ODIA AND ART | MA and B.Ed | 11 months | 19.12.2024 |
| 8 | JEROM LAKRA | MALE | 15.04.1985 | ENGLISH | MA and B.Ed | 12 yrs | 01.07.2024 |
| 9 | RAMAKANTA SARBHANG | MALE | 08.06.1992 | ENGLISH | BA | 5 yrs | 03.07.2025 |
| 10 | CHINMAYA DASH | MALE | 31.12.1991 | SST | M.Com, MA and D.El.Ed | 4 yrs | 03.05.2025 |
| 11 | SUMANLATA MOHAPATRA | FEMALE | 05.08.1982 | ENGLISH and EVS | NTT and B.Ed | 12 yrs | 21.11.2024 |
| 12 | ANJANA BISWAS | FEMALE | 22.12.1987 | SCIENCE | MSC, B.Ed and PGDCA | 13 yrs | 10.04.2024 |
| 13 | RINKI RANI PRADHAN | FEMALE | 12.04.2000 | SCIENCE | 2 yr 6 months | 03.07.2023 | |
| 14 | AMRITA TRIPATHY | FEMALE | 24.07.1996 | MONTESSORI TR | BSc and PGDCA | 1 yr | 06.08.2025 |
| 15 | RADHA MOHAN SAHOO | MALE | 25.01.1998 | MATHS | BSc, MA, B.Ed and PGDCA | 2.5 yrs | 01.06.2023 |
| 16 | SANGITA BEHERA | FEMALE | 15.08.1990 | HINDI | MA and B.Ed | 7 yrs | 01.07.2024 |
| 17 | MANASA RANJAN ROUT | MALE | 03.06.1992 | ACCOUNTANT | M.Com | 8 yrs | 01.07.2025 |
* Data as per school records of St. Xavier's High School, Hirakud.